- This event has passed.
Workshop “Data monitoring & analytics for better PV performance and grid integration”
September 23, 2021 @ 15:00 - September 24, 2021 @ 19:00
On 23 and 24 September 2021, COST Action PEARL PV organized a workshop covering topics related to “Data monitoring & analytics for better PV performance and grid integration”. Dr. Jonathan Leloux, WG5 leader and working for Lucisun in Belgium and Polytechnic University of Madrid, Spain, hosted this online workshop. The schedule of presentations is shown below, with topics related to fault detection for large-scale PV plants and small-scale PV systems, PV performance analysis, soiling losses assessment, PV power degradation, solar resource data and PV grid integration. Presentations can be opened by clicking on the black text below the title of the presentation.
THURSDAY 23 SEPTEMBER 2021 |
||
13:00 | Opening of the workshop | Jonathan Leloux (Polytechnic University of Madrid, Spain) |
13:30 | Modelling and Impact of Solar Eclipses on PV Energy Production | Julián Ascencio (Envision Digital, US) |
14:00 | Consolectiv – A free online tool for the simulation of collective self-consumption in Brussels | Babacar Sarr (LuciSun, Belgium) |
14:30 | Performance Imputation Techniques for Assessing Costs of Technical Failures in PV Systems | Sascha Lindig (EURAC, Italy) |
15:00 | Outdoor performance analysis of five different technologies in Palaiseau, France | Moira Torres Aguilar (École Polytechnique Paris, France) |
15:30 | Context-Sensitive PV Plant Components Benchmarking Based on Monitoring Data | Wannes Vanheusden (3E) |
16:00 | Land-Positive PV Solution: Hybrid PV-Noise Barrier (The CEFRABID Project)
Munoz_2021 – COST Pearl PV Workshop – Land-Positive PV Solution – Hybrid PV-Noise Barrier |
Emilio Muñoz (University of Jaén) |
FRIDAY 24 SEPTEMBER 2021 |
||
13:00 | Long-term performance and shade detection in building integrated photovoltaic systems | Andrew Fairbrother (École Polytechnique Fédérale de Lausanne) |
13:30 | The H2020 project SERENDI-PV (Smooth, REliable aNd Dispatchable Integration of PV in EU Grids) | Monica Aleman (Becquerel Institute) |
14:00 | Comparison of PV Fault Detection Algorithms | Paolo Graniero (FU Berlin) |
14:30 | Energy and Economic Assessment of Floating Photovoltaics in Spanish Reservoirs: Cost Competitiveness and the Role of Temperature | Leonardo Micheli (University of Jaén) |
15:00 | Dynamic simulation of the shading cast by a wind farm on an adjacent photovoltaic plant | Jesús Robledo (LuciSun) |
15:30 | High PV penetration in urban areas: a pilot from the e-shape H2020 project | Rodrigo Amaro e Silva (Centre O.I.E. – MINES ParisTech) |
16:00 | Wrap up and closure
|
Jonathan Leloux (Polytechnic University of Madrid, Spain) |